Bonds
SERIES ZAB0530
Issue details
Series | ZAB0530 |
Bond type | Sustainability-Linked Bonds based on ICMA guidelines |
ISIN code | PLO437000014 |
Issuer | Zabka Group S.A. |
Issue date | 7 May 2025 |
Maturity date | 7 May 2030 |
Nominal value of the issue | PLN 1,000,000,000 |
Nominal value per bond | PLN 1,000 |
Number of bonds issued | 1,000,000 |
Interest rate | Floating 1.5% margin + 6M WIBOR (per annum) |
Listing | Warsaw Stock Exchange’s alternative trading system ASO GPW SA |
Compliance Certificate
Payment dates and interest record dates
Interest period No. | Interest record date | Interest payment day |
1. | 04 November 2025 | 07 November 2025 |
2. | 04 May 2026 | 07 May 2026 |
3. | 04 November 2026 | 09 November 2026 |
4. | 04 May 2027 | 07 May 2027 |
5. | 03 November 2027 | 08 November 2027 |
6. | 02 May 2028 | 08 May 2028 |
7. | 02 November 2028 | 07 November 2028 |
8. | 02 May 2029 | 08 May 2029 |
9. | 02 November 2029 | 07 November 2029 |
10. | 30 April 2030 | 07 April 2030 |
Information Memorandum
Information on the forecast of financial liabilities